|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pub Number: | 7 |
|||||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £7.90 |
|||||||||||||||||||||||||||||||||||||||||
Average Drink Price | £1.58 |
|||||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 2/10 |
|||||||||||||||||||||||||||||||||||||||||
Juke Box | YES |
|||||||||||||||||||||||||||||||||||||||||
Pool Table | YES |
|||||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
BARMAN: - OWEN COMMENTS Adam achieved 4th spot on the quiz machine leaderboard.
|
||||||||||||||||||||||||||||||||||||||||||