|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pub Number: | 5 |
|||||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £6.60 |
|||||||||||||||||||||||||||||||||||||||||
Average Drink Price | £1.32 |
|||||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 2/10 |
|||||||||||||||||||||||||||||||||||||||||
Juke Box | YES |
|||||||||||||||||||||||||||||||||||||||||
Pool Table | YES |
|||||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
BARMAN: - JEANIE COMMENTS Mickey spill 1 Inch of drink (In order to steal bar towel)
|
||||||||||||||||||||||||||||||||||||||||||