|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pub Number: | 11 |
|||||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £11.55 |
|||||||||||||||||||||||||||||||||||||||||
Average Drink Price | £2.31 |
|||||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 5/10 |
|||||||||||||||||||||||||||||||||||||||||
Juke Box | NO |
|||||||||||||||||||||||||||||||||||||||||
Pool Table | NO |
|||||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
BARSTAFF: - ZOE COMMENTS Barmaid gave Pete a free hat last time he was there. No jukebox but
we chose the music.
|
||||||||||||||||||||||||||||||||||||||||||