|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
ON
ROUTE:- DAVE PISSED IN STREETS. DRINKS BROUGHT AND STUFF
STOLEN FROM IRIS NEWSAGENTS. |
|||||||||||||||||||||||||||||||||||||||
Pub Number: | 10 |
||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £5.61 |
||||||||||||||||||||||||||||||||||||||
Average Drink Price | £1.12 |
||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 6/10 |
||||||||||||||||||||||||||||||||||||||
Juke Box | NO |
||||||||||||||||||||||||||||||||||||||
Pool Table | NO |
||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
|
|||||||||||||||||||||||||||||||||||||||