|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pub Number: | 16 |
|||||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £13.15 |
|||||||||||||||||||||||||||||||||||||||||
Average Drink Price | £2.63 |
|||||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 9/10 |
|||||||||||||||||||||||||||||||||||||||||
Juke Box | NO |
|||||||||||||||||||||||||||||||||||||||||
Pool Table | NO |
|||||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
MANAGER: - Zauya Reyneke COMMENTS Rose 'n' Crown is a hotel, so there are families with children there. So our loud abusive language didn't go down well. The final straw was when Nath called some bloke a “four eyed mother fucker”. Manager Zauya Reyneke then politely asked us to leave and come back when we was sober. CHUCKED OUT!
|
||||||||||||||||||||||||||||||||||||||||||