|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Pub Number: | 15 |
|||||||||||||||||||||||||||||||||||||||||
Amount Spent On Drinks | £12.45 |
|||||||||||||||||||||||||||||||||||||||||
Average Drink Price | £2.49 |
|||||||||||||||||||||||||||||||||||||||||
Toilet Facilities | 6/10 |
|||||||||||||||||||||||||||||||||||||||||
Juke Box | NO |
|||||||||||||||||||||||||||||||||||||||||
Pool Table | NO |
|||||||||||||||||||||||||||||||||||||||||
DRINKS PURCHASED:
BARSTAFF: - Tarrith Johnstone (Friendly) COMMENTS Smashed Sharons precious ash trays on route which was lucky as we were searched when entering the Man Of Kent thanx to Sharon’s phone call. They failed to spot the silver bag full of souvenirs from various pubs. No jukebox but very good music playing. Random guy number two appears in the photo above. Graeme Returns.
|
||||||||||||||||||||||||||||||||||||||||||